AS from the year 2022
Company name | Business address | Company ID No. | Date of origin | Registered capital | Price | |
---|---|---|---|---|---|---|
AMALFI Trade a.s. | Prague | 17403359 | 08.08.2022 | CZK 2.000.000 | CZK 49.900 | BUY |
LERPAK Trade a.s. | Prague | 17403464 | 08.08.2022 | CZK 2.000.000 | CZK 49.900 | BUY |
LAMOS Center a.s. | Prague | 14247542 | 11.02.2022 | CZK 2.000.000 | CZK 49.900 | BUY |
PONY Trade a.s. | Prague | 14264285 | 17.02.2022 | CZK 2.000.000 | CZK 49.900 | BUY |
TANTOL Company a.s. | Prague | 14273390 | 21.02.2022 | CZK 2.000.000 | CZK 49.900 | BUY |
HALISTO Company a.s. | Prague | 17058864 | 20.04.2022 | CZK 2.000.000 | CZK 49.900 | BUY |
MULADO Finance a.s. | Prague | 17113725 | 05.05.2022 | CZK 2.000.000 | CZK 49.900 | BUY |
TONALO Trade a.s. | Prague | 17113971 | 05.05.2022 | CZK 2.000.000 | CZK 49.900 | BUY |
ZENERO House a.s. | Prague | 17114195 | 05.05.2022 | CZK 2.000.000 | CZK 49.900 | BUY |
AS from the year 2021
Company name | Business address | Company ID No. | Date of origin | Registered capital | Price | |
---|---|---|---|---|---|---|
SABOL Trade a.s. | Prague | 10954503 | 17.06.2021 | CZK 2.000.000 | CZK 59.900 | BUY |
LEON Media a.s. | Prague | 10954431 | 17.06.2021 | CZK 2.000.000 | CZK 59.900 | BUY |
AMBIL Trade a.s. | Prague | 10954384 | 17.06.2021 | CZK 2.000.000 | CZK 59.900 | BUY |
MARTIN Company a.s. | Prague | 10954104 | 17.06.2021 | CZK 2.000.000 | CZK 59.900 | BUY |
ALOS Trade a.s. | Prague | 10975721 | 24.06.2021 | CZK 2.000.000 | CZK 59.900 | BUY |
TERZO Solution a.s. | Prague | 10976167 | 24.06.2021 | CZK 2.000.000 | CZK 59.900 | BUY |
KORES Center a.s. | Prague | 10997954 | 30.06.2021 | CZK 2.000.000 | CZK 59.900 | BUY |
LAPO Peak a.s. | Prague | 14003406 | 25.11.2021 | CZK 2.000.000 | CZK 59.900 | BUY |
ONLY Company a.s. | Prague | 14023326 | 01.12.2021 | CZK 2.000.000 | CZK 59.900 | BUY |
SINCE Company a.s. | Prague | 14023393 | 01.12.2021 | CZK 2.000.000 | CZK 59.900 | BUY |
RAKAN Solution a.s. | Prague | 09836519 | 18.01.2021 | CZK 2.000.000 | CZK 59.900 | BUY |
LIPANI Trade a.s. | Prague | 09836497 | 18.01.2021 | CZK 2.000.000 | CZK 59.900 | BUY |
ALLEN Media a.s. | Prague | 09867171 | 27.01.2021 | CZK 2.000.000 | CZK 59.900 | BUY |
NURAN Invest a.s. | Prague | 09867121 | 27.01.2021 | CZK 2.000.000 | CZK 59.900 | BUY |
AS from the year 2020
Company name | Business address | Company ID No. | Date of origin | Registered capital | Price | |
---|---|---|---|---|---|---|
REPU Solution a.s. | Prague | 08838984 | 10.01.2020 | CZK 2.000.000 | CZK 69.900 | BUY |
DIPALIO House a.s. | Prague | 09222758 | 04.06.2020 | CZK 2.000.000 | CZK 69.900 | BUY |
APOSIL Trade a.s. | Prague | 09304533 | 02.07.2020 | CZK 2.000.000 | CZK 69.900 | BUY |
OCTAVIA House a.s. | Prague | 09665382 | 10.11.2020 | CZK 2.000.000 | CZK 69.900 | BUY |
PANTON House a.s. | Prague | 09665412 | 10.11.2020 | CZK 2.000.000 | CZK 69.900 | BUY |
ARDIL Solution a.s. | Prague | 09665111 | 10.11.2020 | CZK 2.000.000 | CZK 69.900 | BUY |
TROY Media a.s. | Prague | 09677135 | 15.11.2020 | CZK 2.000.000 | CZK 69.900 | BUY |
BOND Trade a.s. | Prague | 09665234 | 10.11.2020 | CZK 2.000.000 | CZK 69.900 |
AS from the year 2019
Company name | Business address | Company ID No. | Date of origin | Registered capital | Price | |
---|---|---|---|---|---|---|
ALPAKA House a.s. | Prague | 08643466 | 29.10.2019 | CZK 2.000.000 | CZK 79.900 |
Are you interested in the benefits of ready-made companies and our services? Please read the page Ready-made companies.