AS from the year 2025
| Company name | Business address | Company ID No. | Date of origin | Registered capital | Price | |
|---|---|---|---|---|---|---|
| GOSSIP House a.s. | Prague | 23092963 | 24.03.2025 | CZK 2.000.000 | CZK 49.900 | BUY |
| APEXOR Partners a.s. | Prague | 23120738 | 28.03.2025 | CZK 2.000.000 | CZK 49.900 | BUY |
| MIOLI House a.s. | Prague | 23469331 | 07.07.2025 | CZK 2.000.000 | CZK 49.900 | BUY |
| SALI Trade a.s. | Prague | 23469391 | 07.07.2025 | CZK 2.000.000 | CZK 49.900 | BUY |
| TROPO Company a.s. | Prague | 23469439 | 07.07.2025 | CZK 2.000.000 | CZK 49.900 | BUY |
| VELMORE House a.s. | Prague | 23523247 | 24.07.2025 | CZK 2.000.000 | CZK 49.900 | BUY |
| EUDA Consulting a.s. | Prague | 23523492 | 24.07.2025 | CZK 2.000.000 | CZK 49.900 | BUY |
| NOMIKA Trade a.s. | Prague | 23710713 | 11.09.2025 | CZK 2.000.000 | CZK 49.900 | BUY |
| ZENTO Consulting a.s. | Prague | 23711124 | 11.09.2025 | CZK 2.000.000 | CZK 49.900 | BUY |
| KLERON Invest a.s. | Prague | 23711035 | 11.09.2025 | CZK 2.000.000 | CZK 49.900 | BUY |
| TRIP Company a.s. | Prague | 22499741 | 22.01.2025 | CZK 2.000.000 | CZK 49.900 | BUY |
| VORTEXIS Group a.s. | Prague | 23126027 | 31.03.2025 | CZK 2.000.000 | CZK 49.900 | |
| MYRON Invest a.s. | Prague | 23523425 | 24.07.2025 | CZK 2.000.000 | CZK 49.900 |
AS from the year 2023
| Company name | Business address | Company ID No. | Date of origin | Registered capital | Price | |
|---|---|---|---|---|---|---|
| ZUPO House a.s. | Prague | 19134371 | 22.03.2023 | CZK 2.000.000 | CZK 69.900 |
AS from the year 2022
| Company name | Business address | Company ID No. | Date of origin | Registered capital | Price | |
|---|---|---|---|---|---|---|
| LONGOS House a.s. | Prague | 17631581 | 12.10.2022 | CZK 2.000.000 | CZK 79.900 | BUY |
| ROGO Solution a.s. | Prague | 17645239 | 17.10.2022 | CZK 2.000.000 | CZK 79.900 | BUY |
| KESTRO Invest a.s. | Prague | 17644631 | 17.10.2022 | CZK 2.000.000 | CZK 79.900 | BUY |
| LERPAK Trade a.s. | Prague | 17403464 | 08.08.2022 | CZK 2.000.000 | CZK 79.900 | |
| MALIA Company a.s. | Prague | 17411009 | 10.08.2022 | CZK 2.000.000 | CZK 79.900 | |
| PALENI House a.s. | Prague | 17428475 | 16.08.2022 | CZK 2.000.000 | CZK 79.900 | |
| MUHO Solution a.s. | Prague | 17645077 | 17.10.2022 | CZK 2.000.000 | CZK 79.900 | |
| TONALO Trade a.s. | Prague | 17113971 | 05.05.2022 | CZK 2.000.000 | CZK 79.900 | |
| ZENERO House a.s. | Prague | 17114195 | 05.05.2022 | CZK 2.000.000 | CZK 79.900 |
AS from the year 2021
| Company name | Business address | Company ID No. | Date of origin | Registered capital | Price | |
|---|---|---|---|---|---|---|
| KORES Center a.s. | Prague | 10997954 | 30.06.2021 | CZK 2.000.000 | CZK 89.900 | BUY |
| LAPO Peak a.s. | Prague | 14003406 | 25.11.2021 | CZK 2.000.000 | CZK 89.900 | BUY |
| ONLY Company a.s. | Prague | 14023326 | 01.12.2021 | CZK 2.000.000 | CZK 89.900 | BUY |
| SABOL Trade a.s. | Prague | 10954503 | 17.06.2021 | CZK 2.000.000 | CZK 89.900 | |
| LEON Media a.s. | Prague | 10954431 | 17.06.2021 | CZK 2.000.000 | CZK 89.900 | |
| AMBIL Trade a.s. | Prague | 10954384 | 17.06.2021 | CZK 2.000.000 | CZK 89.900 | |
| ALOS Trade a.s. | Prague | 10975721 | 24.06.2021 | CZK 2.000.000 | CZK 89.900 | |
| TERZO Solution a.s. | Prague | 10976167 | 24.06.2021 | CZK 2.000.000 | CZK 89.900 | |
| LIPANI Trade a.s. | Prague | 09836497 | 18.01.2021 | CZK 2.000.000 | CZK 89.900 | |
| ALLEN Media a.s. | Prague | 09867171 | 27.01.2021 | CZK 2.000.000 | CZK 89.900 | |
| NURAN Invest a.s. | Prague | 09867121 | 27.01.2021 | CZK 2.000.000 | CZK 89.900 |
AS from the year 2020
| Company name | Business address | Company ID No. | Date of origin | Registered capital | Price | |
|---|---|---|---|---|---|---|
| APOSIL Trade a.s. | Prague | 09304533 | 02.07.2020 | CZK 2.000.000 | CZK 89.900 | BUY |
| ARDIL Solution a.s. | Prague | 09665111 | 10.11.2020 | CZK 2.000.000 | CZK 89.900 | BUY |
| REPU Solution a.s. | Prague | 08838984 | 10.01.2020 | CZK 2.000.000 | CZK 89.900 |
Are you interested in the benefits of ready-made companies and our services? Please read the page Ready-made companies.