SRO from the year 2023
Company name | Business address | Company ID No. | Date of origin | Registered capital | Price | |
---|---|---|---|---|---|---|
ALTIS Finance s.r.o. | Prague | 19283466 | 25.04.2023 | CZK 12.000 | CZK 9.900 | BUY |
ARTU Finance s.r.o. | Prague | 19283610 | 25.04.2023 | CZK 12.000 | CZK 9.900 | BUY |
BGI Inc s.r.o. | Prague | 17841925 | 01.01.2023 | CZK 200.000 | CZK 12.900 | BUY |
BLUE Inc s.r.o. | Prague | 18017690 | 07.02.2023 | CZK 200.000 | CZK 12.900 | BUY |
CANDY House s.r.o. | Prague | 19283733 | 25.04.2023 | CZK 12.000 | CZK 9.900 | BUY |
CARP Fin s.r.o. | Prague | 18017789 | 07.02.2023 | CZK 200.000 | CZK 12.900 | BUY |
CBS Center s.r.o. | Prague | 17840112 | 01.01.2023 | CZK 200.000 | CZK 12.900 | BUY |
COSMIC House s.r.o. | Prague | 19294492 | 27.04.2023 | CZK 200.000 | CZK 12.900 | BUY |
DSP Finance s.r.o. | Prague | 19284098 | 25.04.2023 | CZK 12.000 | CZK 9.900 | BUY |
DUST House s.r.o. | Prague | 19284195 | 25.04.2023 | CZK 12.000 | CZK 9.900 | BUY |
FAVORITE Idea s.r.o. | Prague | 19284314 | 25.04.2023 | CZK 12.000 | CZK 9.900 | BUY |
FGN Company s.r.o. | Prague | 19294760 | 27.04.2023 | CZK 200.000 | CZK 12.900 | BUY |
FIVE Company s.r.o. | Prague | 19294875 | 27.04.2023 | CZK 200.000 | CZK 12.900 | BUY |
FOLI Center s.r.o. | Prague | 19294921 | 27.04.2023 | CZK 200.000 | CZK 12.900 | BUY |
GRIS Media s.r.o. | Prague | 19284888 | 25.04.2023 | CZK 12.000 | CZK 9.900 | BUY |
KAROP Media s.r.o. | Prague | 17822050 | 01.01.2023 | CZK 12.000 | CZK 9.900 | BUY |
KATAR Palace s.r.o. | Prague | 19294981 | 27.04.2023 | CZK 200.000 | CZK 12.900 | BUY |
KRISTIN Invest s.r.o. | Prague | 19295006 | 27.04.2023 | CZK 200.000 | CZK 12.900 | BUY |
KRL Consult s.r.o. | Prague | 17821835 | 01.01.2023 | CZK 12.000 | CZK 9.900 | BUY |
LAROA House s.r.o. | Prague | 17822441 | 01.01.2023 | CZK 12.000 | CZK 9.900 | BUY |
LEAN Estate s.r.o. | Prague | 17821720 | 01.01.2023 | CZK 12.000 | CZK 9.900 | BUY |
LEDAS Trade s.r.o. | Prague | 19295065 | 27.04.2023 | CZK 200.000 | CZK 12.900 | BUY |
LINAT Invest s.r.o. | Prague | 17842719 | 01.01.2023 | CZK 200.000 | CZK 12.900 | BUY |
LINDO Trade s.r.o. | Prague | 19295090 | 27.04.2023 | CZK 200.000 | CZK 12.900 | BUY |
LMC Idea s.r.o. | Prague | 17822505 | 01.01.2023 | CZK 12.000 | CZK 9.900 | BUY |
LOTE Consult s.r.o. | Prague | 19285396 | 25.04.2023 | CZK 12.000 | CZK 9.900 | BUY |
LUPO Inc s.r.o. | Prague | 17844207 | 01.01.2023 | CZK 200.000 | CZK 12.900 | BUY |
LUPUL Trade s.r.o. | Prague | 17844258 | 01.01.2023 | CZK 200.000 | CZK 12.900 | BUY |
NANO Inc s.r.o. | Prague | 19285582 | 25.04.2023 | CZK 12.000 | CZK 9.900 | BUY |
NYLON Center s.r.o. | Prague | 19295162 | 27.04.2023 | CZK 200.000 | CZK 12.900 | BUY |
OLA Estate s.r.o. | Prague | 19295201 | 27.04.2023 | CZK 200.000 | CZK 12.900 | BUY |
OTTO Inc s.r.o. | Prague | 19295251 | 27.04.2023 | CZK 200.000 | CZK 12.900 | BUY |
PALIN Estate s.r.o. | Prague | 19295278 | 27.04.2023 | CZK 200.000 | CZK 12.900 | BUY |
RARE Solution s.r.o. | Prague | 17844452 | 01.01.2023 | CZK 200.000 | CZK 12.900 | BUY |
RELOCATE Fin s.r.o. | Prague | 17820171 | 01.01.2023 | CZK 12.000 | CZK 9.900 | BUY |
RESTU Finance s.r.o. | Prague | 17817021 | 01.01.2023 | CZK 12.000 | CZK 9.900 | BUY |
SARAH Peak s.r.o. | Prague | 19295332 | 27.04.2023 | CZK 200.000 | CZK 12.900 | BUY |
SHINE Center s.r.o. | Prague | 19295341 | 27.04.2023 | CZK 200.000 | CZK 12.900 | BUY |
SPREED Consult s.r.o. | Prague | 19285787 | 25.04.2023 | CZK 12.000 | CZK 9.900 | BUY |
SYNC Center s.r.o. | Prague | 18018165 | 07.02.2023 | CZK 200.000 | CZK 12.900 | BUY |
TABIS Invest s.r.o. | Prague | 19285850 | 25.04.2023 | CZK 12.000 | CZK 9.900 | BUY |
TALO Est s.r.o. | Prague | 19295367 | 27.04.2023 | CZK 200.000 | CZK 12.900 | BUY |
TAMARIN Invest s.r.o. | Prague | 19285884 | 25.04.2023 | CZK 12.000 | CZK 9.900 | BUY |
TANO Reality s.r.o. | Prague | 17844720 | 01.01.2023 | CZK 200.000 | CZK 12.900 | BUY |
TANOM Reality s.r.o. | Prague | 19295391 | 27.04.2023 | CZK 200.000 | CZK 12.900 | BUY |
TBG Centrum s.r.o. | Prague | 17844975 | 01.01.2023 | CZK 200.000 | CZK 12.900 | BUY |
TELUR Estate s.r.o. | Prague | 19157665 | 17.03.2023 | CZK 1.000.000 | CZK 19.900 | BUY |
TOMI Center s.r.o. | Prague | 17844983 | 01.01.2023 | CZK 200.000 | CZK 12.900 | BUY |
ANIMIS Reality s.r.o. | Prague | 17925495 | 12.01.2023 | CZK 12.000 | CZK 9.900 | |
FILTER Solution s.r.o. | Prague | 19294808 | 27.04.2023 | CZK 200.000 | CZK 12.900 | |
FINTECH Invest s.r.o. | Prague | 17822190 | 01.01.2023 | CZK 12.000 | CZK 9.900 | |
KOORS Invest s.r.o. | Prague | 19284934 | 25.04.2023 | CZK 12.000 | CZK 9.900 | |
LEARE Trade s.r.o. | Prague | 17925525 | 12.01.2023 | CZK 12.000 | CZK 9.900 | |
LEPAS Estate s.r.o. | Prague | 19285078 | 25.04.2023 | CZK 12.000 | CZK 9.900 | |
PANAM Reality s.r.o. | Prague | 17925550 | 12.01.2023 | CZK 12.000 | CZK 9.900 | |
STEN Media s.r.o. | Prague | 19285809 | 25.04.2023 | CZK 12.000 | CZK 9.900 |
SRO from the year 2022
Company name | Business address | Company ID No. | Date of origin | Registered capital | Price | |
---|---|---|---|---|---|---|
AGIOS Invest s.r.o. | Prague | 17650887 | 18.10.2022 | CZK 12.000 | CZK 12.900 | BUY |
ARBOL Center s.r.o. | Prague | 14078473 | 01.01.2022 | CZK 200.000 | CZK 15.900 | BUY |
ARPO Palace s.r.o. | Prague | 14076675 | 01.01.2022 | CZK 200.000 | CZK 15.900 | BUY |
BOMU House s.r.o. | Prague | 17235090 | 13.06.2022 | CZK 200.000 | CZK 15.900 | BUY |
CHANIA House s.r.o. | Prague | 17667453 | 24.10.2022 | CZK 12.000 | CZK 12.900 | BUY |
GONIA Estate s.r.o. | Prague | 17667577 | 24.10.2022 | CZK 12.000 | CZK 12.900 | BUY |
INVEN Trade s.r.o. | Prague | 17822114 | 12.12.2022 | CZK 12.000 | CZK 12.900 | BUY |
KARIES Estate s.r.o. | Prague | 14138671 | 11.01.2022 | CZK 200.000 | CZK 15.900 | BUY |
LATSIDA House s.r.o. | Prague | 17667356 | 24.10.2022 | CZK 12.000 | CZK 12.900 | BUY |
MADEK Center s.r.o. | Prague | 17332907 | 15.07.2022 | CZK 200.000 | CZK 15.900 | BUY |
MOCHOS Media s.r.o. | Prague | 17667020 | 24.10.2022 | CZK 12.000 | CZK 12.900 | BUY |
MUTORO Finance s.r.o. | Prague | 17332699 | 15.07.2022 | CZK 200.000 | CZK 15.900 | BUY |
SELINARI Center s.r.o. | Prague | 17675413 | 25.10.2022 | CZK 12.000 | CZK 12.900 | BUY |
SOMUA Estate s.r.o. | Prague | 14155907 | 17.01.2022 | CZK 200.000 | CZK 15.900 | BUY |
SUMAIL Trade s.r.o. | Prague | 17325498 | 13.07.2022 | CZK 12.000 | CZK 12.900 | BUY |
SUR Estate s.r.o. | Prague | 17325552 | 13.07.2022 | CZK 12.000 | CZK 12.900 | BUY |
TIWI Estate s.r.o. | Prague | 17325536 | 13.07.2022 | CZK 12.000 | CZK 12.900 | BUY |
TODA Solution s.r.o. | Prague | 14202387 | 28.01.2022 | CZK 200.000 | CZK 15.900 | BUY |
TULCEA Company s.r.o. | Prague | 17325315 | 13.07.2022 | CZK 12.000 | CZK 12.900 | BUY |
VOROS Media s.r.o. | Prague | 17675251 | 25.10.2022 | CZK 12.000 | CZK 12.900 | BUY |
MULARE Company s.r.o. | Prague | 17332745 | 15.07.2022 | CZK 200.000 | CZK 15.900 | |
PINE Forest s.r.o. | Prague | 14138735 | 11.01.2022 | CZK 200.000 | CZK 15.900 | |
TAKARE Company s.r.o. | Prague | 17341850 | 19.07.2022 | CZK 200.000 | CZK 15.900 | |
THERMO REFLECTIVE COATING - THRcoating s.r.o. | Prague | 17216940 | 01.06.2022 | CZK 20.000 | nedefinováno | |
VIRAN Trade s.r.o. | Prague | 14150972 | 13.01.2022 | CZK 12.000 | CZK 12.900 |
SRO from the year 2021
Company name | Business address | Company ID No. | Date of origin | Registered capital | Price | |
---|---|---|---|---|---|---|
ALO Trade s.r.o. | Prague | 11723262 | 05.08.2021 | CZK 200.000 | CZK 18.900 | BUY |
ANKALI Centrum s.r.o. | Prague | 09747419 | 01.01.2021 | CZK 12.000 | CZK 15.900 | BUY |
BALDI Palace s.r.o. | Prague | 11744685 | 16.08.2021 | CZK 200.000 | CZK 18.900 | BUY |
EMERALD Palace s.r.o. | Prague | 09944117 | 23.02.2021 | CZK 200.000 | CZK 18.900 | BUY |
GOLFITO Centrum s.r.o. | Prague | 09918027 | 15.02.2021 | CZK 12.000 | CZK 15.900 | BUY |
KALO Centrum s.r.o. | Prague | 11723467 | 05.08.2021 | CZK 200.000 | CZK 18.900 | BUY |
KORG Reality s.r.o. | Prague | 11723611 | 05.08.2021 | CZK 200.000 | CZK 18.900 | BUY |
MIKE Palace s.r.o. | Prague | 11723670 | 05.08.2021 | CZK 200.000 | CZK 18.900 | BUY |
MILTON Color s.r.o. | Prague | 09744550 | 01.01.2021 | CZK 200.000 | CZK 18.900 | BUY |
NUMB Trade s.r.o. | Prague | 11744791 | 16.08.2021 | CZK 200.000 | CZK 18.900 | BUY |
PANAM Company s.r.o. | Prague | 11723866 | 05.08.2021 | CZK 200.000 | CZK 18.900 | BUY |
PIKE Forest s.r.o. | Prague | 11737743 | 12.08.2021 | CZK 200.000 | CZK 18.900 | BUY |
SERIOUS Idea s.r.o. | Prague | 09944486 | 23.02.2021 | CZK 200.000 | CZK 18.900 | BUY |
SINAM Center s.r.o. | Prague | 11737999 | 12.08.2021 | CZK 200.000 | CZK 18.900 | BUY |
TELSI Trade s.r.o. | Prague | 11744871 | 16.08.2021 | CZK 200.000 | CZK 18.900 | BUY |
TOLDO Company s.r.o. | Prague | 09948511 | 23.02.2021 | CZK 200.000 | CZK 18.900 | BUY |
TORN Trade s.r.o. | Prague | 11738294 | 12.08.2021 | CZK 200.000 | CZK 18.900 | BUY |
TWINTIP Invest s.r.o. | Prague | 11740337 | 12.08.2021 | CZK 200.000 | CZK 18.900 | BUY |
WULF Trade s.r.o. | Prague | 11738375 | 12.08.2021 | CZK 200.000 | CZK 18.900 | BUY |
PERF Solution s.r.o. | Prague | 11723904 | 05.08.2021 | CZK 200.000 | CZK 18.900 | |
WHITE Palace s.r.o. | Prague | 11832045 | 09.09.2021 | CZK 12.000 | CZK 15.900 |
SRO from the year 2020
Company name | Business address | Company ID No. | Date of origin | Registered capital | Price | |
---|---|---|---|---|---|---|
BATEMAN Company s.r.o. | Prague | 09690026 | 23.11.2020 | CZK 200.000 | CZK 21.900 | BUY |
CALM Media s.r.o. | Prague | 08942846 | 12.02.2020 | CZK 12.000 | CZK 18.900 | BUY |
GLENDEN Media s.r.o. | Prague | 08836892 | 30.01.2020 | CZK 12.000 | CZK 18.900 | BUY |
HARKONEN Center s.r.o. | Prague | 09358455 | 23.07.2020 | CZK 200.000 | CZK 21.900 | BUY |
LIPSTICK Invest s.r.o. | Prague | 08836981 | 30.01.2020 | CZK 12.000 | CZK 18.900 | BUY |
LUCINDA Solution s.r.o. | Prague | 08841918 | 14.01.2020 | CZK 200.000 | CZK 21.900 | BUY |
POMODORI Company s.r.o. | Prague | 08974357 | 21.02.2020 | CZK 200.000 | CZK 21.900 | BUY |
SATELLITE Media s.r.o. | Prague | 08836965 | 30.01.2020 | CZK 12.000 | CZK 18.900 | BUY |
SENTINEL Trade s.r.o. | Prague | 09536744 | 23.09.2020 | CZK 12.000 | CZK 18.900 | BUY |
SOLID Palace s.r.o. | Prague | 08966184 | 20.02.2020 | CZK 200.000 | CZK 21.900 | BUY |
TALIO Center s.r.o. | Prague | 09369104 | 28.07.2020 | CZK 200.000 | CZK 21.900 | BUY |
WOODEN Palace s.r.o. | Prague | 09368965 | 28.07.2020 | CZK 200.000 | CZK 21.900 | BUY |
HEPAV Consulting s.r.o. | Prague | 09120769 | 29.04.2020 | CZK 12.000 | CZK 18.900 | |
LATITUDE Company s.r.o. | Prague | 08950547 | 04.01.2020 | CZK 12.000 | CZK 18.900 | |
WELLINGTON Corp s.r.o. | Prague | 08836957 | 15.01.2020 | CZK 12.000 | CZK 18.900 |
SRO from the year 2019
Company name | Business address | Company ID No. | Date of origin | Registered capital | Price | |
---|---|---|---|---|---|---|
BARENTS Invest s.r.o. | Prague | 08750467 | 13.12.2019 | CZK 12.000 | CZK 21.900 | BUY |
BERIANA Finance s.r.o. | Prague | 08693528 | 13.12.2019 | CZK 200.000 | CZK 24.900 | BUY |
BERTENS Finance s.r.o. | Prague | 08277541 | 21.06.2019 | CZK 12.000 | CZK 21.900 | BUY |
DARFIELD Corp s.r.o. | Prague | 08693951 | 13.12.2019 | CZK 200.000 | CZK 24.900 | BUY |
DERIVATIVE Finance s.r.o. | Prague | 08653739 | 31.10.2019 | CZK 200.000 | CZK 24.900 | BUY |
EPIDERME Invest s.r.o. | Prague | 08693994 | 13.12.2019 | CZK 200.000 | CZK 24.900 | BUY |
FILTERS Finance s.r.o. | Prague | 08694010 | 13.12.2019 | CZK 200.000 | CZK 24.900 | BUY |
FUNO Palace s.r.o. | Prague | 08653836 | 31.10.2019 | CZK 200.000 | CZK 24.900 | BUY |
HUVERIL House s.r.o. | Prague | 08276030 | 20.06.2019 | CZK 200.000 | CZK 24.900 | BUY |
It Is Cool s.r.o. | Prague | 08416885 | 15.08.2019 | CZK 200.000 | CZK 24.900 | BUY |
KALEDONIA House s.r.o. | Prague | 08694079 | 13.12.2019 | CZK 200.000 | CZK 24.900 | BUY |
LONGFORD Media s.r.o. | Prague | 08694087 | 13.12.2019 | CZK 200.000 | CZK 24.900 | BUY |
MONKEY Media s.r.o. | Prague | 08653976 | 31.10.2019 | CZK 200.000 | CZK 24.900 | BUY |
NATRIUM Invest s.r.o. | Prague | 08542872 | 24.09.2019 | CZK 12.000 | CZK 21.900 | BUY |
OLD Money Invest s.r.o. | Prague | 08654069 | 01.11.2019 | CZK 200.000 | CZK 24.900 | BUY |
SATOSHI Center s.r.o. | Prague | 08543224 | 24.09.2019 | CZK 12.000 | CZK 21.900 | BUY |
WESTERGARD Finance s.r.o. | Prague | 08543712 | 24.09.2019 | CZK 12.000 | CZK 21.900 | BUY |
Studio Diana s.r.o. | Prague | 08578516 | 17.10.2019 | CZK 12.000 | CZK 21.900 |
SRO from the year 2017
Company name | Business address | Company ID No. | Date of origin | Registered capital | Price | |
---|---|---|---|---|---|---|
GARIFUN House s.r.o. | Prague | 06474080 | 05.10.2017 | CZK 12.000 | CZK 27.900 | BUY |
Are you interested in the benefits of ready-made companies and our services? Please read the page Ready-made companies.