SRO from the year 2025
Company name | Business address | Company ID No. | Date of origin | Registered capital | Price | |
---|---|---|---|---|---|---|
ALTORIX Invest s.r.o. | Prague | 23060522 | 13.03.2025 | CZK 12.000 | CZK 9.900 | BUY |
APOSTE House s.r.o. | Prague | 22465138 | 14.01.2025 | CZK 200.000 | CZK 12.900 | BUY |
ASTRALIS Holding s.r.o. | Prague | 23061057 | 13.03.2025 | CZK 12.000 | CZK 9.900 | BUY |
AXIONIS Global s.r.o. | Prague | 23061278 | 13.03.2025 | CZK 12.000 | CZK 9.900 | BUY |
BEDIO Finance s.r.o. | Prague | 22340149 | 01.01.2025 | CZK 12.000 | CZK 9.900 | BUY |
BEFOZ Money s.r.o. | Prague | 22477829 | 16.01.2025 | CZK 200.000 | CZK 12.900 | BUY |
BIRTO Money s.r.o. | Prague | 22338675 | 01.01.2025 | CZK 12.000 | CZK 9.900 | BUY |
CIONE Money s.r.o. | Prague | 22477951 | 16.01.2025 | CZK 200.000 | CZK 12.900 | BUY |
DEFINIA Capital s.r.o. | Prague | 23061511 | 13.03.2025 | CZK 12.000 | CZK 9.900 | BUY |
DRETA Finance s.r.o. | Prague | 22340181 | 01.01.2025 | CZK 12.000 | CZK 9.900 | BUY |
ERANIX Capital s.r.o. | Prague | 23061618 | 13.03.2025 | CZK 12.000 | CZK 9.900 | BUY |
ERSAN Solution s.r.o. | Prague | 22555773 | 04.02.2025 | CZK 200.000 | CZK 12.900 | BUY |
EVOLVIUM Global s.r.o. | Prague | 23061731 | 13.03.2025 | CZK 12.000 | CZK 9.900 | BUY |
FIDOR Money s.r.o. | Prague | 23218088 | 25.04.2025 | CZK 12.000 | CZK 9.900 | BUY |
FOPTE Money s.r.o. | Prague | 22339001 | 01.01.2025 | CZK 12.000 | CZK 9.900 | BUY |
FUSIONI Media s.r.o. | Prague | 23153814 | 07.04.2025 | CZK 200.000 | CZK 12.900 | BUY |
GUPE Media s.r.o. | Prague | 22453318 | 10.01.2025 | CZK 200.000 | CZK 12.900 | BUY |
KEFIO House s.r.o. | Prague | 22454357 | 10.01.2025 | CZK 200.000 | CZK 12.900 | BUY |
LUNARO Global s.r.o. | Prague | 23155426 | 07.04.2025 | CZK 200.000 | CZK 12.900 | BUY |
MECORIA Invest s.r.o. | Prague | 23064382 | 14.03.2025 | CZK 12.000 | CZK 9.900 | BUY |
MENTU Finance s.r.o. | Prague | 23218223 | 25.04.2025 | CZK 12.000 | CZK 9.900 | BUY |
MIOMIO Finance s.r.o. | Prague | 22499881 | 22.01.2025 | CZK 1.000.000 | CZK 19.900 | BUY |
NARATE Company s.r.o. | Prague | 22555935 | 04.02.2025 | CZK 200.000 | CZK 12.900 | BUY |
NERON Company s.r.o. | Prague | 23214457 | 25.04.2025 | CZK 12.000 | CZK 9.900 | BUY |
NOVARAT Invest s.r.o. | Prague | 23153903 | 07.04.2025 | CZK 200.000 | CZK 12.900 | BUY |
OCEANIA Partners s.r.o. | Prague | 23081562 | 19.03.2025 | CZK 1.000.000 | CZK 19.900 | BUY |
ODRU Solution s.r.o. | Prague | 22340246 | 01.01.2025 | CZK 12.000 | CZK 9.900 | BUY |
OLIDAN Company s.r.o. | Prague | 23218151 | 25.04.2025 | CZK 12.000 | CZK 9.900 | BUY |
OMNIRA Partners s.r.o. | Prague | 23155043 | 07.04.2025 | CZK 200.000 | CZK 12.900 | BUY |
PARTIU Company s.r.o. | Prague | 22556150 | 04.02.2025 | CZK 200.000 | CZK 12.900 | BUY |
PARTNERO Holding s.r.o. | Prague | 23217251 | 25.04.2025 | CZK 12.000 | CZK 9.900 | BUY |
REACH Group s.r.o. | Prague | 23216981 | 25.04.2025 | CZK 12.000 | CZK 9.900 | BUY |
RELIANE Invest s.r.o. | Prague | 23214635 | 25.04.2025 | CZK 12.000 | CZK 9.900 | BUY |
ROBU Trade s.r.o. | Prague | 22554921 | 04.02.2025 | CZK 200.000 | CZK 12.900 | BUY |
SARPU Company s.r.o. | Prague | 22453016 | 10.01.2025 | CZK 200.000 | CZK 12.900 | BUY |
SYNTARA Finance s.r.o. | Prague | 23082119 | 19.03.2025 | CZK 1.000.000 | CZK 19.900 | BUY |
TERALIS Finance s.r.o. | Prague | 23155230 | 07.04.2025 | CZK 200.000 | CZK 12.900 | BUY |
VANTIRA Group s.r.o. | Prague | 23154870 | 07.04.2025 | CZK 200.000 | CZK 12.900 | BUY |
VELTRA Idea s.r.o. | Prague | 23218258 | 25.04.2025 | CZK 12.000 | CZK 9.900 | BUY |
VENTURON Solution s.r.o. | Prague | 23217961 | 25.04.2025 | CZK 12.000 | CZK 9.900 | BUY |
VICTORION Holding s.r.o. | Prague | 23064820 | 14.03.2025 | CZK 12.000 | CZK 9.900 | BUY |
VITONOV House s.r.o. | Prague | 23214732 | 25.04.2025 | CZK 12.000 | CZK 9.900 | BUY |
VORTIX Global s.r.o. | Prague | 23107359 | 26.03.2025 | CZK 1.000.000 | CZK 19.900 | BUY |
WINTARA Capital s.r.o. | Prague | 23064889 | 14.03.2025 | CZK 12.000 | CZK 9.900 | BUY |
ZENITA Consulting s.r.o. | Prague | 23154250 | 07.04.2025 | CZK 200.000 | CZK 12.900 | BUY |
ZENTARA Partners s.r.o. | Prague | 23065036 | 14.03.2025 | CZK 12.000 | CZK 9.900 | BUY |
ZENTIX House s.r.o. | Prague | 23154055 | 07.04.2025 | CZK 200.000 | CZK 12.900 | BUY |
ZIRION Solution s.r.o. | Prague | 23155680 | 07.04.2025 | CZK 200.000 | CZK 12.900 | BUY |
AVELOD Finance s.r.o. | Prague | 23214911 | 25.04.2025 | CZK 12.000 | CZK 9.900 | |
EQUALWAY Group s.r.o. | Prague | 23215721 | 25.04.2025 | CZK 12.000 | CZK 9.900 | |
FLEXOS Money s.r.o. | Prague | 23215780 | 25.04.2025 | CZK 12.000 | CZK 9.900 | |
GARNIX Global s.r.o. | Prague | 23061847 | 13.03.2025 | CZK 12.000 | CZK 9.900 | |
GLOBIUM Media s.r.o. | Prague | 23215551 | 25.04.2025 | CZK 12.000 | CZK 9.900 | |
LINDOR Global s.r.o. | Prague | 23064285 | 14.03.2025 | CZK 12.000 | CZK 9.900 | |
LUMORA Idea s.r.o. | Prague | 23218339 | 25.04.2025 | CZK 12.000 | CZK 9.900 | |
NEXIUM Company s.r.o. | Prague | 23063424 | 14.03.2025 | CZK 1.000.000 | CZK 19.900 | |
NEXORA Holding s.r.o. | Prague | 23064463 | 14.03.2025 | CZK 12.000 | CZK 9.900 | |
OPENREA House s.r.o. | Prague | 23216875 | 25.04.2025 | CZK 12.000 | CZK 9.900 | |
PROSPIRA Partners s.r.o. | Prague | 23064536 | 14.03.2025 | CZK 12.000 | CZK 9.900 | |
SOLIDWAVE Money s.r.o. | Prague | 23215950 | 25.04.2025 | CZK 12.000 | CZK 9.900 | |
SOLVIORA Group s.r.o. | Prague | 23064625 | 14.03.2025 | CZK 12.000 | CZK 9.900 | |
SYNERGETIX Capital s.r.o. | Prague | 23064692 | 14.03.2025 | CZK 12.000 | CZK 9.900 | |
TRUSTCORE IT s.r.o. | Prague | 23214562 | 25.04.2025 | CZK 12.000 | CZK 9.900 | |
TRUSTY Media s.r.o. | Prague | 23215852 | 25.04.2025 | CZK 12.000 | CZK 9.900 | |
UNIONPEAK Invest s.r.o. | Prague | 23217855 | 25.04.2025 | CZK 12.000 | CZK 9.900 | |
VENTUREX Trade s.r.o. | Prague | 23153270 | 07.04.2025 | CZK 200.000 | CZK 12.900 | |
VOPO Solution s.r.o. | Prague | 22555404 | 04.02.2025 | CZK 200.000 | CZK 12.900 |
SRO from the year 2024
Company name | Business address | Company ID No. | Date of origin | Registered capital | Price | |
---|---|---|---|---|---|---|
BOMB Invest s.r.o. | Prague | 21703558 | 11.06.2024 | CZK 12.000 | CZK 12.900 | BUY |
BRAINY Idea s.r.o. | Prague | 22150927 | 14.10.2024 | CZK 200.000 | CZK 15.900 | BUY |
CASH Media s.r.o. | Prague | 21892563 | 06.08.2024 | CZK 12.000 | CZK 12.900 | BUY |
CHERRY Invest s.r.o. | Prague | 21704210 | 11.06.2024 | CZK 12.000 | CZK 12.900 | BUY |
ENDLESS IT s.r.o. | Prague | 22154256 | 14.10.2024 | CZK 200.000 | CZK 15.900 | BUY |
FINALLY IT s.r.o. | Prague | 22153896 | 14.10.2024 | CZK 200.000 | CZK 15.900 | BUY |
FOR YOU Finance s.r.o. | Prague | 22153675 | 14.10.2024 | CZK 200.000 | CZK 15.900 | BUY |
HIGH-END Company s.r.o. | Prague | 22155490 | 14.10.2024 | CZK 200.000 | CZK 15.900 | BUY |
LUGANO Media s.r.o. | Prague | 22152989 | 14.10.2024 | CZK 200.000 | CZK 15.900 | BUY |
MEDIUM Company s.r.o. | Prague | 22155309 | 14.10.2024 | CZK 200.000 | CZK 15.900 | BUY |
MONEY Media s.r.o. | Prague | 21892423 | 06.08.2024 | CZK 12.000 | CZK 12.900 | BUY |
OFFICE Money s.r.o. | Prague | 21893730 | 06.08.2024 | CZK 12.000 | CZK 12.900 | BUY |
ORGANIC Finance s.r.o. | Prague | 22153446 | 14.10.2024 | CZK 200.000 | CZK 15.900 | BUY |
PASSION Finance s.r.o. | Prague | 22153365 | 14.10.2024 | CZK 200.000 | CZK 15.900 | BUY |
SHELL Money s.r.o. | Prague | 21706506 | 11.06.2024 | CZK 12.000 | CZK 12.900 | BUY |
SMASH Finance s.r.o. | Prague | 21705747 | 11.06.2024 | CZK 12.000 | CZK 12.900 | BUY |
SPREY Finance s.r.o. | Prague | 21707294 | 11.06.2024 | CZK 12.000 | CZK 12.900 | BUY |
START House s.r.o. | Prague | 22154477 | 14.10.2024 | CZK 200.000 | CZK 15.900 | BUY |
STOP Finance s.r.o. | Prague | 21894167 | 06.08.2024 | CZK 12.000 | CZK 12.900 | BUY |
SUPERFAST IT s.r.o. | Prague | 22153829 | 14.10.2024 | CZK 200.000 | CZK 15.900 | BUY |
TASTE Money s.r.o. | Prague | 21706221 | 11.06.2024 | CZK 12.000 | CZK 12.900 | BUY |
YOUR Finance s.r.o. | Prague | 21894272 | 06.08.2024 | CZK 12.000 | CZK 12.900 | BUY |
AVOCADO Invest s.r.o. | Prague | 22152059 | 14.10.2024 | CZK 200.000 | CZK 15.900 | |
FLINT Media s.r.o. | Prague | 21283010 | 22.02.2024 | CZK 12.000 | CZK 12.900 | |
MASTER Media s.r.o. | Prague | 22153161 | 14.10.2024 | CZK 200.000 | CZK 15.900 | |
MIDDLE House s.r.o. | Prague | 22154922 | 14.10.2024 | CZK 200.000 | CZK 15.900 | |
ONLY Invest s.r.o. | Prague | 21891974 | 06.08.2024 | CZK 12.000 | CZK 12.900 | |
TOP CLASS Media s.r.o. | Prague | 21015317 | 01.01.2024 | CZK 200.000 | CZK 15.900 |
SRO from the year 2023
Company name | Business address | Company ID No. | Date of origin | Registered capital | Price | |
---|---|---|---|---|---|---|
LARKO Group s.r.o. | Liberec | 19650167 | 24.08.2023 | CZK 20.000 | CZK 15.900 | BUY |
LOSK Company s.r.o. | Liberec | 19641036 | 22.08.2023 | CZK 20.000 | CZK 15.900 | BUY |
Loskotos s.r.o. | Uherské Hradiště | 19641095 | 22.08.2023 | CZK 20.000 | CZK 15.900 | BUY |
ULRI Tools s.r.o. | Uherské Hradiště | 19755406 | 25.09.2023 | CZK 20.000 | CZK 15.900 | BUY |
HAVLO Invest s.r.o. | Prague | 19641711 | 22.08.2023 | CZK 20.000 | CZK 15.900 | |
RANTY Company s.r.o. | Uherské Hradiště | 19640731 | 22.08.2023 | CZK 20.000 | CZK 15.900 | |
TOJANYS s.r.o. | Prague | 19641311 | 22.08.2023 | CZK 20.000 | CZK 15.900 | |
VAZAN Invest s.r.o. | Uherské Hradiště | 19682069 | 03.09.2023 | CZK 20.000 | CZK 15.900 |
SRO from the year 2022
Company name | Business address | Company ID No. | Date of origin | Registered capital | Price | |
---|---|---|---|---|---|---|
ARPO Palace s.r.o. | Prague | 14076675 | 01.01.2022 | CZK 200.000 | CZK 21.900 | |
KARIES Estate s.r.o. | Prague | 14138671 | 11.01.2022 | CZK 200.000 | CZK 21.900 | |
MUTORO Finance s.r.o. | Prague | 17332699 | 15.07.2022 | CZK 200.000 | CZK 21.900 | |
SOMUA Estate s.r.o. | Prague | 14155907 | 17.01.2022 | CZK 200.000 | CZK 21.900 | |
SUMAIL Trade s.r.o. | Prague | 17325498 | 13.07.2022 | CZK 12.000 | CZK 18.900 | |
TAKARE Company s.r.o. | Prague | 17341850 | 19.07.2022 | CZK 200.000 | CZK 21.900 |
SRO from the year 2021
Company name | Business address | Company ID No. | Date of origin | Registered capital | Price | |
---|---|---|---|---|---|---|
ANKALI Centrum s.r.o. | Prague | 09747419 | 01.01.2021 | CZK 12.000 | CZK 18.900 | |
BALDI Palace s.r.o. | Prague | 11744685 | 16.08.2021 | CZK 200.000 | CZK 21.900 | |
EMERALD Palace s.r.o. | Prague | 09944117 | 23.02.2021 | CZK 200.000 | CZK 21.900 | |
KALO Centrum s.r.o. | Prague | 11723467 | 05.08.2021 | CZK 200.000 | CZK 21.900 | |
KORG Reality s.r.o. | Prague | 11723611 | 05.08.2021 | CZK 200.000 | CZK 21.900 | |
MĚSTSKÉ Centrum s.r.o. | Prague | 09944371 | 23.02.2021 | CZK 200.000 | CZK 21.900 | |
MIKE Palace s.r.o. | Prague | 11723670 | 05.08.2021 | CZK 200.000 | CZK 21.900 | |
PANAM Company s.r.o. | Prague | 11723866 | 05.08.2021 | CZK 200.000 | CZK 21.900 | |
PIKE Forest s.r.o. | Prague | 11737743 | 12.08.2021 | CZK 200.000 | CZK 21.900 | |
TORN Trade s.r.o. | Prague | 11738294 | 12.08.2021 | CZK 200.000 | CZK 21.900 | |
WHITE Palace s.r.o. | Prague | 11832045 | 09.09.2021 | CZK 12.000 | CZK 18.900 |
SRO from the year 2020
Company name | Business address | Company ID No. | Date of origin | Registered capital | Price | |
---|---|---|---|---|---|---|
CALM Media s.r.o. | Prague | 08942846 | 12.02.2020 | CZK 12.000 | CZK 21.900 | |
GLENDEN Media s.r.o. | Prague | 08836892 | 30.01.2020 | CZK 12.000 | CZK 21.900 | |
LIPSTICK Invest s.r.o. | Prague | 08836981 | 30.01.2020 | CZK 12.000 | CZK 21.900 | |
POMODORI Company s.r.o. | Prague | 08974357 | 21.02.2020 | CZK 200.000 | CZK 24.900 | |
SATELLITE Media s.r.o. | Prague | 08836965 | 30.01.2020 | CZK 12.000 | CZK 21.900 | |
WELLINGTON Corp s.r.o. | Prague | 08836957 | 15.01.2020 | CZK 12.000 | CZK 21.900 | |
WOODEN Palace s.r.o. | Prague | 09368965 | 28.07.2020 | CZK 200.000 | CZK 24.900 |
SRO from the year 2019
Company name | Business address | Company ID No. | Date of origin | Registered capital | Price | |
---|---|---|---|---|---|---|
BERIANA Finance s.r.o. | Prague | 08693528 | 13.12.2019 | CZK 200.000 | CZK 27.900 | |
BERTENS Finance s.r.o. | Prague | 08277541 | 21.06.2019 | CZK 12.000 | CZK 24.900 | |
DERIVATIVE Finance s.r.o. | Prague | 08653739 | 31.10.2019 | CZK 200.000 | CZK 27.900 | |
FILTERS Finance s.r.o. | Prague | 08694010 | 13.12.2019 | CZK 200.000 | CZK 27.900 | |
FUNO Palace s.r.o. | Prague | 08653836 | 31.10.2019 | CZK 200.000 | CZK 27.900 | |
LONGFORD Media s.r.o. | Prague | 08694087 | 13.12.2019 | CZK 200.000 | CZK 27.900 | |
OLD Money Invest s.r.o. | Prague | 08654069 | 01.11.2019 | CZK 200.000 | CZK 27.900 | |
SATOSHI Center s.r.o. | Prague | 08543224 | 24.09.2019 | CZK 12.000 | CZK 24.900 | |
WESTERGARD Finance s.r.o. | Prague | 08543712 | 24.09.2019 | CZK 12.000 | CZK 24.900 |
Are you interested in the benefits of ready-made companies and our services? Please read the page Ready-made companies.