SRO from the year 2026
| Company name | Business address | Company ID No. | Date of incorporation | Registered capital | Price | |
|---|---|---|---|---|---|---|
| HELIORAS Finance s.r.o. | Prague | 29584906 | 21.05.2026 | CZK 12.000 | CZK 9.900 | BUY |
| IDEONIX Trade s.r.o. | Prague | 29581109 | 20.05.2026 | CZK 12.000 | CZK 9.900 | BUY |
| LUVIRO Company s.r.o. | Prague | 29580781 | 20.05.2026 | CZK 12.000 | CZK 9.900 | BUY |
| KOREZO IT s.r.o. | Prague | 29580447 | 20.05.2026 | CZK 12.000 | CZK 9.900 | BUY |
| NOBELIO Trade s.r.o. | Prague | 24387975 | 19.01.2026 | CZK 1.000.000 | CZK 19.900 | BUY |
| VAREXO Finance s.r.o. | Prague | 23977922 | 01.01.2026 | CZK 200.000 | CZK 12.900 | BUY |
| TAVERO IT s.r.o. | Prague | 23978686 | 01.01.2026 | CZK 200.000 | CZK 12.900 | BUY |
| TAVRO Media s.r.o. | Prague | 23979267 | 01.01.2026 | CZK 200.000 | CZK 12.900 | BUY |
| LUNTRIX Data s.r.o. | Prague | 23979321 | 01.01.2026 | CZK 200.000 | CZK 12.900 | BUY |
| EXVION IT s.r.o. | Prague | 23979488 | 01.01.2026 | CZK 200.000 | CZK 12.900 | BUY |
| TRIVON IT s.r.o. | Prague | 23979593 | 01.01.2026 | CZK 200.000 | CZK 12.900 | BUY |
| GULNEX Finance s.r.o. | Prague | 23979925 | 01.01.2026 | CZK 12.000 | CZK 9.900 | BUY |
| TRELMAX Media s.r.o. | Prague | 23980281 | 01.01.2026 | CZK 12.000 | CZK 9.900 | BUY |
| FRESTAL Centrum s.r.o. | Prague | 23980371 | 01.01.2026 | CZK 12.000 | CZK 9.900 | BUY |
| ROVINIA Finance s.r.o. | Prague | 23980524 | 01.01.2026 | CZK 12.000 | CZK 9.900 | BUY |
| CRESTU Company s.r.o. | Prague | 29581583 | 20.05.2026 | CZK 12.000 | CZK 9.900 | |
| FLUX Company s.r.o. | Prague | 29581281 | 20.05.2026 | CZK 12.000 | CZK 9.900 | |
| REGENTIS House s.r.o. | Prague | 24388319 | 22.01.2026 | CZK 1.000.000 | CZK 19.900 | |
| ZERLA Consulting s.r.o. | Prague | 23966076 | 01.01.2026 | CZK 200.000 | CZK 12.900 | |
| LUNVO Media s.r.o. | Prague | 23966416 | 01.01.2026 | CZK 200.000 | CZK 12.900 | |
| OMNIAL Invest s.r.o. | Prague | 23978520 | 01.01.2026 | CZK 200.000 | CZK 12.900 | |
| QASTO IT s.r.o. | Prague | 23978767 | 01.01.2026 | CZK 200.000 | CZK 12.900 | |
| AVERIO IT s.r.o. | Prague | 23980338 | 01.01.2026 | CZK 12.000 | CZK 9.900 |
SRO from the year 2025
| Company name | Business address | Company ID No. | Date of incorporation | Registered capital | Price | |
|---|---|---|---|---|---|---|
| GRAZIOSA Data s.r.o. | Prague | 23833688 | 20.10.2025 | CZK 200.000 | CZK 15.900 | BUY |
| VIVELLA Travel s.r.o. | Prague | 23833602 | 20.10.2025 | CZK 200.000 | CZK 15.900 | BUY |
| ARGOS Data s.r.o. | Prague | 23833157 | 20.10.2025 | CZK 200.000 | CZK 15.900 | BUY |
| OLYMPIUM Travel s.r.o. | Prague | 23833041 | 20.10.2025 | CZK 200.000 | CZK 15.900 | BUY |
| MYTHOS Media s.r.o. | Prague | 23832860 | 20.10.2025 | CZK 200.000 | CZK 15.900 | BUY |
| NAMRE Media s.r.o. | Prague | 23494085 | 15.07.2025 | CZK 200.000 | CZK 15.900 | BUY |
| KOMBU Media s.r.o. | Prague | 23494000 | 15.07.2025 | CZK 200.000 | CZK 15.900 | BUY |
| CIONE Money s.r.o. | Prague | 22477951 | 16.01.2025 | CZK 200.000 | CZK 15.900 | BUY |
| DOURI Company s.r.o. | Prague | 23832517 | 20.10.2025 | CZK 12.000 | CZK 12.900 | |
| LUMARIA IT s.r.o. | Prague | 23831898 | 20.10.2025 | CZK 12.000 | CZK 12.900 | |
| VESUVIO Media s.r.o. | Prague | 23833556 | 20.10.2025 | CZK 200.000 | CZK 15.900 | |
| NEMEO IT s.r.o. | Prague | 23833394 | 20.10.2025 | CZK 200.000 | CZK 15.900 | |
| THALIA Company s.r.o. | Prague | 23833327 | 20.10.2025 | CZK 200.000 | CZK 15.900 | |
| TITANIS IT s.r.o. | Prague | 23833262 | 20.10.2025 | CZK 200.000 | CZK 15.900 | |
| ZENITA Consulting s.r.o. | Prague | 23154250 | 07.04.2025 | CZK 200.000 | CZK 15.900 | |
| ZIRION Solution s.r.o. | Prague | 23155680 | 07.04.2025 | CZK 200.000 | CZK 15.900 | |
| ERANIX Capital s.r.o. | Prague | 23061618 | 13.03.2025 | CZK 12.000 | CZK 12.900 |
SRO from the year 2024
| Company name | Business address | Company ID No. | Date of incorporation | Registered capital | Price | |
|---|---|---|---|---|---|---|
| SUPERFAST IT s.r.o. | Prague | 22153829 | 14.10.2024 | CZK 200.000 | CZK 18.900 | BUY |
| CASH Media s.r.o. | Prague | 21892563 | 06.08.2024 | CZK 12.000 | CZK 15.900 | BUY |
| STOP Finance s.r.o. | Prague | 21894167 | 06.08.2024 | CZK 12.000 | CZK 15.900 | BUY |
| PASSION Finance s.r.o. | Prague | 22153365 | 14.10.2024 | CZK 200.000 | CZK 18.900 | |
| YOUR Finance s.r.o. | Prague | 21894272 | 06.08.2024 | CZK 12.000 | CZK 15.900 | |
| SHELL Money s.r.o. | Prague | 21706506 | 11.06.2024 | CZK 12.000 | CZK 15.900 |
Are you interested in the benefits of our ready-made companies and our services? Please read the page about Ready-made companies.