SRO from the year 2024
Company name | Business address | Company ID No. | Date of origin | Registered capital | Price | |
---|---|---|---|---|---|---|
BOMB Invest s.r.o. | Prague | 21703558 | 11.06.2024 | CZK 12.000 | CZK 9.900 | BUY |
BRAINY Idea s.r.o. | Prague | 22150927 | 14.10.2024 | CZK 200.000 | CZK 12.900 | BUY |
CASH Media s.r.o. | Prague | 21892563 | 06.08.2024 | CZK 12.000 | CZK 9.900 | BUY |
Chat.IT s.r.o. | Prague | 21018715 | 01.01.2024 | CZK 200.000 | CZK 12.900 | BUY |
CHERRY Invest s.r.o. | Prague | 21704210 | 11.06.2024 | CZK 12.000 | CZK 9.900 | BUY |
CRYPTO Finance s.r.o. | Prague | 22156984 | 15.10.2024 | CZK 200.000 | CZK 12.900 | BUY |
ENDLESS IT s.r.o. | Prague | 22154256 | 14.10.2024 | CZK 200.000 | CZK 12.900 | BUY |
FINALLY IT s.r.o. | Prague | 22153896 | 14.10.2024 | CZK 200.000 | CZK 12.900 | BUY |
FOR YOU Finance s.r.o. | Prague | 22153675 | 14.10.2024 | CZK 200.000 | CZK 12.900 | BUY |
Future IT s.r.o. | Prague | 22093001 | 24.09.2024 | CZK 20.000 | CZK 9.900 | BUY |
HIGH-END Company s.r.o. | Prague | 22155490 | 14.10.2024 | CZK 200.000 | CZK 12.900 | BUY |
LUGANO Media s.r.o. | Prague | 22152989 | 14.10.2024 | CZK 200.000 | CZK 12.900 | BUY |
MEDIUM Company s.r.o. | Prague | 22155309 | 14.10.2024 | CZK 200.000 | CZK 12.900 | BUY |
MIDDLE House s.r.o. | Prague | 22154922 | 14.10.2024 | CZK 200.000 | CZK 12.900 | BUY |
OFFICE Money s.r.o. | Prague | 21893730 | 06.08.2024 | CZK 12.000 | CZK 9.900 | BUY |
ORGANIC Finance s.r.o. | Prague | 22153446 | 14.10.2024 | CZK 200.000 | CZK 12.900 | BUY |
ORIGINAL Money s.r.o. | Prague | 21706361 | 11.06.2024 | CZK 12.000 | CZK 9.900 | BUY |
PASSION Finance s.r.o. | Prague | 22153365 | 14.10.2024 | CZK 200.000 | CZK 12.900 | BUY |
SHELL Money s.r.o. | Prague | 21706506 | 11.06.2024 | CZK 12.000 | CZK 9.900 | BUY |
SMASH Finance s.r.o. | Prague | 21705747 | 11.06.2024 | CZK 12.000 | CZK 9.900 | BUY |
SPREY Finance s.r.o. | Prague | 21707294 | 11.06.2024 | CZK 12.000 | CZK 9.900 | BUY |
START House s.r.o. | Prague | 22154477 | 14.10.2024 | CZK 200.000 | CZK 12.900 | BUY |
STOP Finance s.r.o. | Prague | 21894167 | 06.08.2024 | CZK 12.000 | CZK 9.900 | BUY |
SUPERFAST IT s.r.o. | Prague | 22153829 | 14.10.2024 | CZK 200.000 | CZK 12.900 | BUY |
TAROT Fin s.r.o. | Prague | 21327092 | 05.03.2024 | CZK 200.000 | CZK 12.900 | BUY |
TASTE Money s.r.o. | Prague | 21706221 | 11.06.2024 | CZK 12.000 | CZK 9.900 | BUY |
TODOS Money s.r.o. | Prague | 22173951 | 18.10.2024 | CZK 1.000.000 | CZK 19.900 | BUY |
TOMATO Invest s.r.o. | Prague | 22151532 | 14.10.2024 | CZK 200.000 | CZK 12.900 | BUY |
TOP CLASS Media s.r.o. | Prague | 21015317 | 01.01.2024 | CZK 200.000 | CZK 12.900 | BUY |
VASP Company s.r.o. | Prague | 22156861 | 15.10.2024 | CZK 200.000 | CZK 12.900 | BUY |
AVOCADO Invest s.r.o. | Prague | 22152059 | 14.10.2024 | CZK 200.000 | CZK 12.900 | |
BRIGHT Media s.r.o. | Prague | 22153098 | 14.10.2024 | CZK 200.000 | CZK 12.900 | |
CARD Invest s.r.o. | Prague | 21892229 | 06.08.2024 | CZK 12.000 | CZK 9.900 | |
FLINT Media s.r.o. | Prague | 21283010 | 22.02.2024 | CZK 12.000 | CZK 9.900 | |
KEY Idea s.r.o. | Prague | 22151281 | 14.10.2024 | CZK 200.000 | CZK 12.900 | |
MASTER Media s.r.o. | Prague | 22153161 | 14.10.2024 | CZK 200.000 | CZK 12.900 | |
MEGA Estate s.r.o. | Prague | 21891800 | 06.08.2024 | CZK 12.000 | CZK 9.900 | |
MONEY Media s.r.o. | Prague | 21892423 | 06.08.2024 | CZK 12.000 | CZK 9.900 | |
ONLY Invest s.r.o. | Prague | 21891974 | 06.08.2024 | CZK 12.000 | CZK 9.900 | |
YOUR Finance s.r.o. | Prague | 21894272 | 06.08.2024 | CZK 12.000 | CZK 9.900 |
SRO from the year 2023
Company name | Business address | Company ID No. | Date of origin | Registered capital | Price | |
---|---|---|---|---|---|---|
VAROT Finance s.r.o. | Prague | 19446918 | 11.07.2023 | CZK 1.000.000 | CZK 22.900 | BUY |
SRO from the year 2022
Company name | Business address | Company ID No. | Date of origin | Registered capital | Price | |
---|---|---|---|---|---|---|
ARPO Palace s.r.o. | Prague | 14076675 | 01.01.2022 | CZK 200.000 | CZK 18.900 | BUY |
KARIES Estate s.r.o. | Prague | 14138671 | 11.01.2022 | CZK 200.000 | CZK 18.900 | BUY |
MUTORO Finance s.r.o. | Prague | 17332699 | 15.07.2022 | CZK 200.000 | CZK 18.900 | BUY |
SOMUA Estate s.r.o. | Prague | 14155907 | 17.01.2022 | CZK 200.000 | CZK 18.900 | BUY |
TAKARE Company s.r.o. | Prague | 17341850 | 19.07.2022 | CZK 200.000 | CZK 18.900 | BUY |
INVEN Trade s.r.o. | Prague | 17822114 | 12.12.2022 | CZK 12.000 | CZK 15.900 | |
SELINARI Center s.r.o. | Prague | 17675413 | 25.10.2022 | CZK 12.000 | CZK 15.900 | |
SUMAIL Trade s.r.o. | Prague | 17325498 | 13.07.2022 | CZK 12.000 | CZK 15.900 | |
THERMO REFLECTIVE COATING - THRcoating s.r.o. | Prague | 17216940 | 01.06.2022 | CZK 20.000 | nedefinováno |
SRO from the year 2021
Company name | Business address | Company ID No. | Date of origin | Registered capital | Price | |
---|---|---|---|---|---|---|
BALDI Palace s.r.o. | Prague | 11744685 | 16.08.2021 | CZK 200.000 | CZK 18.900 | BUY |
EMERALD Palace s.r.o. | Prague | 09944117 | 23.02.2021 | CZK 200.000 | CZK 18.900 | BUY |
KALO Centrum s.r.o. | Prague | 11723467 | 05.08.2021 | CZK 200.000 | CZK 18.900 | BUY |
KORG Reality s.r.o. | Prague | 11723611 | 05.08.2021 | CZK 200.000 | CZK 18.900 | BUY |
MĚSTSKÉ Centrum s.r.o. | Prague | 09944371 | 23.02.2021 | CZK 200.000 | CZK 18.900 | BUY |
MIKE Palace s.r.o. | Prague | 11723670 | 05.08.2021 | CZK 200.000 | CZK 18.900 | BUY |
MILTON Color s.r.o. | Prague | 09744550 | 01.01.2021 | CZK 200.000 | CZK 18.900 | BUY |
PANAM Company s.r.o. | Prague | 11723866 | 05.08.2021 | CZK 200.000 | CZK 18.900 | BUY |
PIKE Forest s.r.o. | Prague | 11737743 | 12.08.2021 | CZK 200.000 | CZK 18.900 | BUY |
TORN Trade s.r.o. | Prague | 11738294 | 12.08.2021 | CZK 200.000 | CZK 18.900 | BUY |
WHITE Palace s.r.o. | Prague | 11832045 | 09.09.2021 | CZK 12.000 | CZK 15.900 | BUY |
WULF Trade s.r.o. | Prague | 11738375 | 12.08.2021 | CZK 200.000 | CZK 18.900 | BUY |
ANKALI Centrum s.r.o. | Prague | 09747419 | 01.01.2021 | CZK 12.000 | CZK 15.900 |
SRO from the year 2020
Company name | Business address | Company ID No. | Date of origin | Registered capital | Price | |
---|---|---|---|---|---|---|
GLENDEN Media s.r.o. | Prague | 08836892 | 30.01.2020 | CZK 12.000 | CZK 18.900 | BUY |
LIPSTICK Invest s.r.o. | Prague | 08836981 | 30.01.2020 | CZK 12.000 | CZK 18.900 | BUY |
POMODORI Company s.r.o. | Prague | 08974357 | 21.02.2020 | CZK 200.000 | CZK 21.900 | BUY |
SATELLITE Media s.r.o. | Prague | 08836965 | 30.01.2020 | CZK 12.000 | CZK 18.900 | BUY |
WOODEN Palace s.r.o. | Prague | 09368965 | 28.07.2020 | CZK 200.000 | CZK 21.900 | BUY |
CALM Media s.r.o. | Prague | 08942846 | 12.02.2020 | CZK 12.000 | CZK 18.900 | |
SENTINEL Trade s.r.o. | Prague | 09536744 | 23.09.2020 | CZK 12.000 | CZK 18.900 | |
WELLINGTON Corp s.r.o. | Prague | 08836957 | 15.01.2020 | CZK 12.000 | CZK 18.900 |
SRO from the year 2019
Company name | Business address | Company ID No. | Date of origin | Registered capital | Price | |
---|---|---|---|---|---|---|
BERIANA Finance s.r.o. | Prague | 08693528 | 13.12.2019 | CZK 200.000 | CZK 24.900 | BUY |
BERTENS Finance s.r.o. | Prague | 08277541 | 21.06.2019 | CZK 12.000 | CZK 21.900 | BUY |
DERIVATIVE Finance s.r.o. | Prague | 08653739 | 31.10.2019 | CZK 200.000 | CZK 24.900 | BUY |
FILTERS Finance s.r.o. | Prague | 08694010 | 13.12.2019 | CZK 200.000 | CZK 24.900 | BUY |
FUNO Palace s.r.o. | Prague | 08653836 | 31.10.2019 | CZK 200.000 | CZK 24.900 | BUY |
LONGFORD Media s.r.o. | Prague | 08694087 | 13.12.2019 | CZK 200.000 | CZK 24.900 | BUY |
OLD Money Invest s.r.o. | Prague | 08654069 | 01.11.2019 | CZK 200.000 | CZK 24.900 | BUY |
SATOSHI Center s.r.o. | Prague | 08543224 | 24.09.2019 | CZK 12.000 | CZK 21.900 | BUY |
WESTERGARD Finance s.r.o. | Prague | 08543712 | 24.09.2019 | CZK 12.000 | CZK 21.900 | BUY |
KALEDONIA House s.r.o. | Prague | 08694079 | 13.12.2019 | CZK 200.000 | CZK 24.900 | |
Studio Diana s.r.o. | Prague | 08578516 | 17.10.2019 | CZK 12.000 | CZK 21.900 |
Are you interested in the benefits of ready-made companies and our services? Please read the page Ready-made companies.